Desktop | 88/100 | ✔ |
Mobile | 28/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 47 KB | ✔ |
Compression | 13 KB (-72.3%) | ✔ |
Text/Html Ratio | 4081 / 47778 (bytes) = 8.54% | ❗ |
Load Time | 0.06 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 50 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 32 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
13 | ✔ | ✔ | ✘ | |
free | 9 | ✘ | ✔ | ✘ |
page | 7 | ✘ | ✘ | ✘ |
landing | 7 | ✘ | ✘ | ✘ |
marketing | 7 | ✔ | ✘ | ✘ |
aweber | 6 | ✔ | ✔ | ✘ |
sign | 6 | ✘ | ✘ | ✘ |
customer | 6 | ✘ | ✘ | ✘ |
support | 4 | ✘ | ✘ | ✘ |
pricing | 4 | ✘ | ✘ | ✘ |
business | 3 | ✔ | ✘ | ✘ |
success | 3 | ✘ | ✘ | ✘ |
integrations | 3 | ✘ | ✘ | ✘ |
cost | 3 | ✘ | ✘ | ✘ |
features | 3 | ✘ | ✘ | ✘ |
With 0.06 seconds in page load, 47 KB of page size and all other reports below, the aweber.com has a SEO score of 66 out of 100 |
Title | AWeber | Email Marketing & More for Small Businesses |
Description | Try AWeber free today and get all the solutions to grow your email list, engage with your audience and increase sales. No credit card required. |
Keyword | free email marketing, email marketing, autoresponders, email newsletters |
Age | 24 Years, 15 Days |
Created | 5th-Aug-1998 |
Updated | 4th-Aug-2022 |
Expiry | 4th-Aug-2032 |
Host | Type | Ttl | Other |
---|---|---|---|
aweber.com | A | 3595 | ip:204.194.222.28 |
aweber.com | NS | 300 | target:ns-1014.awsdns-62.net |
aweber.com | NS | 300 | target:ns-1073.awsdns-06.org |
aweber.com | NS | 300 | target:dns3.p03.nsone.net |
aweber.com | NS | 300 | target:ns-1562.awsdns-03.co.uk |
aweber.com | NS | 300 | target:ns-62.awsdns-07.com |
aweber.com | NS | 300 | target:dns1.p03.nsone.net |
aweber.com | NS | 300 | target:dns2.p03.nsone.net |
aweber.com | NS | 300 | target:dns4.p03.nsone.net |
aweber.com | SOA | 10800 | mname:ns-62.awsdns-07.comrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
aweber.com | MX | 3600 | pri:5target:mail1.aweber.com |
aweber.com | TXT | 3600 | txt:atlassian-domain-verification=WNaQlFihUB2QhMYeBps8dmRSanry7hq8VU2d6//Qzn/p1CdKa76B79E8zpgG2Vt8 |
aweber.com | TXT | 3600 | txt:facebook-domain-verification=e4u40lxrlv00b4sypa322ikfxqthma |
aweber.com | TXT | 3600 | txt:1password-site-verification=JQNVTFHVDVC5ZEAUYQMDVPMIVM |
aweber.com | TXT | 3600 | txt:status-page-domain-verification=5hkwd51mllb0 |
aweber.com | TXT | 3600 | txt:v=spf1 ip4:204.194.222.0/23 include:mail.zendesk.com include:sendgrid.net include:_spf.google.com include:stspg-customer.com ~all |
aweber.com | TXT | 3600 | txt:apple-domain-verification=aLfdkOMTNr0kCtig |
IP Address Has Reached Rate Limit |
Server IP | 104.18.11.172 |
Server Location | United States of America |
Service Provider | CLOUDFLARENET |
Domains (TLD) | Status |
---|---|
aweber.net | Already Registered |
aweber.org | Already Registered |
aweber.biz | Already Registered |
aweber.io | Already Registered |
aweber.info | Already Registered |
Domains (TLD) | Status |
---|---|
qweber.com | Already Registered |
wweber.com | Already Registered |
zweber.com | Already Registered |
xweber.com | Already Registered |
aqeber.com | Already Registered |
Today.com |
Fotor.com |
Itch.io |
Bashgah.com |
Turbobit.net |
Slideserve.com |
Infox.sg |
Arga-mag.com |
Jbmukang.com |
Smscaster.com |